Performance and Measurement
Durham
Back to previous pageThe assessments for each performance area have been formed from component grades and then aggregated together. These are listed below and the performance data that underpins these assessments is also available for each component.
| Performance Areas | Delivery | Direction |
|---|---|---|
| Tackling Crime | Excellent | Improved |
| 4a Comparative risk of personal crime | Fair | Stable |
| 4b Comparative risk of household crime | Fair | Stable |
| 5b Violent crime rate (excluding harassment PNDs) | Excellent | Improved |
| 5f Acquisitive crime | Excellent | Stable |
| 6b Percentage of offences brought to justice | Excellent | Improved |
| 7a Percentage of sanction detections | Excellent | Improved |
| Performance Areas | Delivery | Direction |
|---|---|---|
| Serious Crime and Public Protection | Good | |
| 5e Life threatening and gun crime | Excellent | Improved |
| 8c Value of cash and confiscation orders | Poor | |
| 9a Road traffic safety | Good | Stable |
| National Intelligence Model (NIM)* | Fair | |
| Specialist operational support* | Good | |
| Strategic roads policing* | Good |
| Performance Area | Delivery | Direction |
|---|---|---|
| Protecting Vulnerable People | Good | |
| Child Abuse investigations | Good | |
| Domestic Violence | Fair | |
| Missing Persons | Fair | |
| Public Protection | Good |
| Performance Areas | Delivery | Direction |
|---|---|---|
| Satisfaction and Fairness | Fair | Stable |
| 1a Satisfaction with making contact | Fair | Stable |
| 1b Satisfaction with action taken | Fair | Stable |
| 1c Satisfaction with progress updates | Fair | Stable |
| 1d Satisfaction with treatment by staff | Good | Stable |
| 1e Satisfaction with overall service | Fair | Stable |
| 3a Satisfaction of victims of racism | Fair | Deteriorated |
| 3b Comparative satisfaction of minority ethnic groups | - (e) | - |
| 3c Fairness of stop and search towards minority ethnic groups | Good/Excellent | Improved |
e: Forces with a confidence interval greater than 10% on the difference in satisfaction are not assessed.
| Performance Areas | Delivery | Direction |
|---|---|---|
| Implementation of Neighbourhood Policing | Good |
| Performance Areas | Delivery | Direction |
|---|---|---|
| Local Priorities | Poor | |
| 2a Residents perception of police performance | Fair | Stable |
| Locally Selected Indicators | Poor | |
| Assessment of resident perceptions*: | ||
| 10a1 Residents fear of crime (burglary) | Fair | Stable |
| 10a2 Residents fear of crime (car crime) | Fair | Stable |
| 10a3 Residents fear of crime (violent crime) | Fair | Stable |
| 10b Perceptions of anti-social behaviour | Poor | Stable |
| 10c Perceptions of drug use | Fair | Stable |
| Performance Areas | Delivery | Direction |
|---|---|---|
| Resources and Efficiency | Fair | Stable |
| 3e Minority ethnic officer recruitment | Poor | Deteriorated |
| 3g Female officer representation | Good | Improved |
| 11a Front line policing | Poor | Deteriorated |
| 12a Efficiency savings - Total & cashable | Good | Stable |
| 13a Officer sick absence | Good | Improved |
| 13b Staff sick absence | Poor | Stable |
| HMIC - Performance management | Good | Improved |