Performance and Measurement
Back to Police Performance Assessments 2005/2006
National Performance Area Assessments 2005/06
This page illustrates the spread of grades awarded in each performance area. The following table details the numbers of grades awarded nationally for delivery in each performance area.
This page illustrates the spread of grades awarded in each performance area. The following table details the numbers of grades awarded nationally for delivery in each performance area.
| Delivery | Excellent | Good | Fair | Poor |
|---|---|---|---|---|
| Reducing Crime | 9 | 18 | 15 | 1 |
| Investigating crime | 5 | 23 | 14 | 1 |
| Promoting Safety | 0 | 10 | 28 | 5 |
| Providing Assistance | 4 | 31 | 7 | 1 |
| Citizen Focus | 3 | 13 | 25 | 2 |
| Resource Use | 4 | 30 | 9 | 0 |
| Local Policing | 8 | 14 | 14 | 7 |
| Total | 33 | 139 | 112 | 17 |
The following table details the numbers of grades awarded nationally for direction in each performance area
| Direction | Improved | Stable | Deteriorated |
|---|---|---|---|
| Reducing Crime | 15 | 23 | 5 |
| Investigating crime | 31 | 12 | 0 |
| Promoting Safety | 16 | 27 | 0 |
| Providing Assistance | 20 | 23 | 0 |
| Citizen Focus | 18 | 21 | 4 |
| Resource Use | 31 | 12 | 0 |
| Local Policing | 29 | 13 | 1 |
| Total | 160 | 131 | 10 |
Click here to see the underlying data
An overview by performance area is also available.