Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Wiltshire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Excellent | Improved |
| Cambridgeshire | Fair | Improved |
| Cheshire | Good | Improved |
| Gloucestershire | Fair | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Excellent | Stable |
| Warwickshire | Fair | Improved |
| West Mercia | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Fair | Improved |
| Cambridgeshire | Fair | Improved |
| Cheshire | Fair | Improved |
| Gloucestershire | Fair | Stable |
| North Yorkshire | Fair | Stable |
| Suffolk | Good | Improved |
| Warwickshire | Fair | Improved |
| West Mercia | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Good | Stable |
| Cambridgeshire | Fair | Stable |
| Cheshire | Fair | Stable |
| Gloucestershire | Good | Stable |
| North Yorkshire | Fair | Improved |
| Suffolk | Good | Improved |
| Warwickshire | Good | Improved |
| West Mercia | Good | Stable |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Good | Stable |
| Cambridgeshire | Good | Stable |
| Cheshire | Poor | Stable |
| Gloucestershire | Good | Stable |
| North Yorkshire | Good | Improved |
| Suffolk | Fair | Stable |
| Warwickshire | Good | Stable |
| West Mercia | Good | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Fair | Deteriorated |
| Cambridgeshire | Poor | Improved |
| Cheshire | Fair | Deteriorated |
| Gloucestershire | Fair | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Fair | Deteriorated |
| Warwickshire | Fair | Stable |
| West Mercia | Good | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Fair | Improved |
| Cambridgeshire | Poor | Stable |
| Cheshire | Fair | Improved |
| Gloucestershire | Good | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Good | Stable |
| Warwickshire | Good | Improved |
| West Mercia | Excellent | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Wiltshire | Excellent | Stable |
| Cambridgeshire | Fair | Improved |
| Cheshire | Good | Stable |
| Gloucestershire | Good | Stable |
| North Yorkshire | Fair | Improved |
| Suffolk | Good | Stable |
| Warwickshire | Fair | Stable |
| West Mercia | Good | Improved |