Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - West Yorkshire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Good | Improved |
| Greater Manchester | Fair | Improved |
| Merseyside | Good | Stable |
| Northumbria | Excellent | Improved |
| South Yorkshire | Good | Stable |
| West Midlands | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Excellent | Improved |
| Greater Manchester | Fair | Improved |
| Merseyside | Fair | Stable |
| Northumbria | Good | Deteriorated |
| South Yorkshire | Good | Stable |
| West Midlands | Good | Deteriorated |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Good | Improved |
| Greater Manchester | Good | Stable |
| Merseyside | Fair | Stable |
| Northumbria | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Midlands | Fair | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Good | Improved |
| Greater Manchester | Fair | Deteriorated |
| Merseyside | Fair | Stable |
| Northumbria | Good | Stable |
| South Yorkshire | Poor | Improved |
| West Midlands | Excellent | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Poor | Improved |
| Greater Manchester | Fair | Stable |
| Merseyside | Good | Improved |
| Northumbria | Fair | Improved |
| South Yorkshire | Poor | Improved |
| West Midlands | Good | Deteriorated |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Good | Improved |
| Greater Manchester | Good | Improved |
| Merseyside | Good | Improved |
| Northumbria | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Midlands | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| West Yorkshire | Fair | Improved |
| Greater Manchester | Fair | Improved |
| Merseyside | Good | Stable |
| Northumbria | Excellent | Stable |
| South Yorkshire | Fair | Improved |
| West Midlands | Good | Improved |