Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - West Midlands
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Good | Improved |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Improved |
| Merseyside | Good | Stable |
| Northumbria | Excellent | Improved |
| South Yorkshire | Good | Stable |
| West Yorkshire | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Good | Deteriorated |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Improved |
| Merseyside | Fair | Stable |
| Northumbria | Good | Deteriorated |
| South Yorkshire | Good | Stable |
| West Yorkshire | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Fair | Improved |
| Cleveland | Good | Improved |
| Greater Manchester | Good | Stable |
| Merseyside | Fair | Stable |
| Northumbria | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Yorkshire | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Excellent | Stable |
| Cleveland | Fair | Improved |
| Greater Manchester | Fair | Deteriorated |
| Merseyside | Fair | Stable |
| Northumbria | Good | Stable |
| South Yorkshire | Poor | Improved |
| West Yorkshire | Good | Improved |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Good | Deteriorated |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Stable |
| Merseyside | Good | Improved |
| Northumbria | Fair | Improved |
| South Yorkshire | Poor | Improved |
| West Yorkshire | Poor | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Good | Improved |
| Cleveland | Fair | Improved |
| Greater Manchester | Good | Improved |
| Merseyside | Good | Improved |
| Northumbria | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Yorkshire | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| West Midlands | Good | Improved |
| Cleveland | Fair | Improved |
| Greater Manchester | Fair | Improved |
| Merseyside | Good | Stable |
| Northumbria | Excellent | Stable |
| South Yorkshire | Fair | Improved |
| West Yorkshire | Fair | Improved |