Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Thames Valley
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Fair | Improved |
| Cambridgeshire | Fair | Improved |
| Essex | Excellent | Improved |
| Hampshire | Good | Improved |
| Hertfordshire | Fair | Stable |
| Kent | Fair | Improved |
| Northamptonshire | Poor | Improved |
| Warwickshire | Fair | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Fair | Improved |
| Cambridgeshire | Fair | Improved |
| Essex | Fair | Improved |
| Hampshire | Good | Improved |
| Hertfordshire | Good | Improved |
| Kent | Fair | Deteriorated |
| Northamptonshire | Poor | Deteriorated |
| Warwickshire | Fair | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Good | Improved |
| Cambridgeshire | Fair | Stable |
| Essex | Good | Improved |
| Hampshire | Good | Improved |
| Hertfordshire | Fair | Stable |
| Kent | Good | Improved |
| Northamptonshire | Poor | Stable |
| Warwickshire | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Good | Improved |
| Cambridgeshire | Good | Stable |
| Essex | Good | Improved |
| Hampshire | Excellent | Improved |
| Hertfordshire | Good | Improved |
| Kent | Excellent | Stable |
| Northamptonshire | Good | Stable |
| Warwickshire | Good | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Poor | Stable |
| Cambridgeshire | Poor | Improved |
| Essex | Fair | Stable |
| Hampshire | Fair | Improved |
| Hertfordshire | Good | Stable |
| Kent | Good | Improved |
| Northamptonshire | Fair | Stable |
| Warwickshire | Fair | Stable |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Good | Improved |
| Cambridgeshire | Poor | Stable |
| Essex | Good | Improved |
| Hampshire | Good | Improved |
| Hertfordshire | Good | Improved |
| Kent | Excellent | Improved |
| Northamptonshire | Good | Improved |
| Warwickshire | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Thames Valley | Fair | Improved |
| Cambridgeshire | Fair | Improved |
| Essex | Fair | Deteriorated |
| Hampshire | Good | Improved |
| Hertfordshire | Good | Stable |
| Kent | Fair | Improved |
| Northamptonshire | Poor | Stable |
| Warwickshire | Fair | Stable |