Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Sussex
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Fair | Improved |
| Avon & Somerset | Fair | Improved |
| Devon & Cornwall | Good | Stable |
| Dorset | Good | Improved |
| Essex | Excellent | Improved |
| Gloucestershire | Fair | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Good | Stable |
| Avon & Somerset | Poor | Improved |
| Devon & Cornwall | Fair | Stable |
| Dorset | Good | Improved |
| Essex | Fair | Improved |
| Gloucestershire | Fair | Stable |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Fair | Stable |
| Avon & Somerset | Good | Stable |
| Devon & Cornwall | Good | Improved |
| Dorset | Fair | Improved |
| Essex | Good | Improved |
| Gloucestershire | Good | Stable |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Good | Improved |
| Avon & Somerset | Good | Stable |
| Devon & Cornwall | Good | Stable |
| Dorset | Good | Stable |
| Essex | Good | Improved |
| Gloucestershire | Good | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Fair | Stable |
| Avon & Somerset | Fair | Stable |
| Devon & Cornwall | Fair | Improved |
| Dorset | Good | Deteriorated |
| Essex | Fair | Stable |
| Gloucestershire | Fair | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Good | Improved |
| Avon & Somerset | Good | Improved |
| Devon & Cornwall | Fair | Stable |
| Dorset | Fair | Improved |
| Essex | Good | Improved |
| Gloucestershire | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Sussex | Good | Improved |
| Avon & Somerset | Good | Improved |
| Devon & Cornwall | Good | Improved |
| Dorset | Good | Improved |
| Essex | Fair | Deteriorated |
| Gloucestershire | Good | Stable |