Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - South Yorkshire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Good | Stable |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Improved |
| Northumbria | Excellent | Improved |
| Nottinghamshire | Fair | Improved |
| South Wales | Good | Improved |
| West Midlands | Good | Improved |
| West Yorkshire | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Good | Stable |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Improved |
| Northumbria | Good | Deteriorated |
| Nottinghamshire | Fair | Stable |
| South Wales | Good | Stable |
| West Midlands | Good | Deteriorated |
| West Yorkshire | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Fair | Improved |
| Cleveland | Good | Improved |
| Greater Manchester | Good | Stable |
| Northumbria | Good | Improved |
| Nottinghamshire | Poor | Stable |
| South Wales | Good | Improved |
| West Midlands | Fair | Improved |
| West Yorkshire | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Poor | Improved |
| Cleveland | Fair | Improved |
| Greater Manchester | Fair | Deteriorated |
| Northumbria | Good | Stable |
| Nottinghamshire | Fair | Stable |
| South Wales | Fair | Stable |
| West Midlands | Excellent | Stable |
| West Yorkshire | Good | Improved |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Poor | Improved |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Stable |
| Northumbria | Fair | Improved |
| Nottinghamshire | Poor | Improved |
| South Wales | Fair | Improved |
| West Midlands | Good | Deteriorated |
| West Yorkshire | Poor | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Fair | Improved |
| Cleveland | Fair | Improved |
| Greater Manchester | Good | Improved |
| Northumbria | Good | Improved |
| Nottinghamshire | Poor | Stable |
| South Wales | Fair | Improved |
| West Midlands | Good | Improved |
| West Yorkshire | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| South Yorkshire | Fair | Improved |
| Cleveland | Fair | Improved |
| Greater Manchester | Fair | Improved |
| Northumbria | Excellent | Stable |
| Nottinghamshire | Poor | Stable |
| South Wales | Fair | Stable |
| West Midlands | Good | Improved |
| West Yorkshire | Fair | Improved |