Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - South Wales
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Good | Improved |
| Avon & Somerset | Fair | Improved |
| Durham | Excellent | Improved |
| Gwent | Fair | Stable |
| Humberside | Poor | Improved |
| Lancashire | Fair | Stable |
| South Yorkshire | Good | Stable |
| West Yorkshire | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Good | Stable |
| Avon & Somerset | Poor | Improved |
| Durham | Fair | Stable |
| Gwent | Good | Deteriorated |
| Humberside | Poor | Improved |
| Lancashire | Excellent | Improved |
| South Yorkshire | Good | Stable |
| West Yorkshire | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Good | Improved |
| Avon & Somerset | Good | Stable |
| Durham | Good | Improved |
| Gwent | Good | Stable |
| Humberside | Fair | Stable |
| Lancashire | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Yorkshire | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Fair | Stable |
| Avon & Somerset | Good | Stable |
| Durham | Fair | Stable |
| Gwent | Good | Stable |
| Humberside | Poor | Stable |
| Lancashire | Good | Improved |
| South Yorkshire | Poor | Improved |
| West Yorkshire | Good | Improved |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Fair | Improved |
| Avon & Somerset | Fair | Stable |
| Durham | Fair | Improved |
| Gwent | Fair | Stable |
| Humberside | Poor | Improved |
| Lancashire | Fair | Stable |
| South Yorkshire | Poor | Improved |
| West Yorkshire | Poor | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Fair | Improved |
| Avon & Somerset | Good | Improved |
| Durham | Good | Improved |
| Gwent | Fair | Improved |
| Humberside | Fair | Improved |
| Lancashire | Excellent | Improved |
| South Yorkshire | Fair | Improved |
| West Yorkshire | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| South Wales | Fair | Stable |
| Avon & Somerset | Good | Improved |
| Durham | Good | Stable |
| Gwent | Fair | Stable |
| Humberside | Poor | Stable |
| Lancashire | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Yorkshire | Fair | Improved |