Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Nottinghamshire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Fair | Improved |
| Avon & Somerset | Fair | Improved |
| Bedfordshire | Fair | Improved |
| Leicestershire | Fair | Improved |
| South Yorkshire | Good | Stable |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Fair | Stable |
| Avon & Somerset | Poor | Improved |
| Bedfordshire | Good | Improved |
| Leicestershire | Fair | Improved |
| South Yorkshire | Good | Stable |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Poor | Stable |
| Avon & Somerset | Good | Stable |
| Bedfordshire | Fair | Improved |
| Leicestershire | Good | Improved |
| South Yorkshire | Fair | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Fair | Stable |
| Avon & Somerset | Good | Stable |
| Bedfordshire | Good | Stable |
| Leicestershire | Good | Stable |
| South Yorkshire | Poor | Improved |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Poor | Improved |
| Avon & Somerset | Fair | Stable |
| Bedfordshire | Fair | Stable |
| Leicestershire | Fair | Stable |
| South Yorkshire | Poor | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Poor | Stable |
| Avon & Somerset | Good | Improved |
| Bedfordshire | Good | Stable |
| Leicestershire | Fair | Improved |
| South Yorkshire | Fair | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Nottinghamshire | Poor | Stable |
| Avon & Somerset | Good | Improved |
| Bedfordshire | Poor | Improved |
| Leicestershire | Excellent | Stable |
| South Yorkshire | Fair | Improved |