Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Northumbria
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Excellent | Improved |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Improved |
| Merseyside | Good | Stable |
| South Yorkshire | Good | Stable |
| West Midlands | Good | Improved |
| West Yorkshire | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Good | Deteriorated |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Improved |
| Merseyside | Fair | Stable |
| South Yorkshire | Good | Stable |
| West Midlands | Good | Deteriorated |
| West Yorkshire | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Good | Improved |
| Cleveland | Good | Improved |
| Greater Manchester | Good | Stable |
| Merseyside | Fair | Stable |
| South Yorkshire | Fair | Improved |
| West Midlands | Fair | Improved |
| West Yorkshire | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Good | Stable |
| Cleveland | Fair | Improved |
| Greater Manchester | Fair | Deteriorated |
| Merseyside | Fair | Stable |
| South Yorkshire | Poor | Improved |
| West Midlands | Excellent | Stable |
| West Yorkshire | Good | Improved |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Fair | Improved |
| Cleveland | Fair | Stable |
| Greater Manchester | Fair | Stable |
| Merseyside | Good | Improved |
| South Yorkshire | Poor | Improved |
| West Midlands | Good | Deteriorated |
| West Yorkshire | Poor | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Good | Improved |
| Cleveland | Fair | Improved |
| Greater Manchester | Good | Improved |
| Merseyside | Good | Improved |
| South Yorkshire | Fair | Improved |
| West Midlands | Good | Improved |
| West Yorkshire | Good | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Northumbria | Excellent | Stable |
| Cleveland | Fair | Improved |
| Greater Manchester | Fair | Improved |
| Merseyside | Good | Stable |
| South Yorkshire | Fair | Improved |
| West Midlands | Good | Improved |
| West Yorkshire | Fair | Improved |