Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - North Yorkshire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Good | Improved |
| Devon & Cornwall | Good | Stable |
| Gloucestershire | Fair | Improved |
| Lincolnshire | Fair | Improved |
| Norfolk | Excellent | Improved |
| Suffolk | Excellent | Stable |
| Warwickshire | Fair | Improved |
| Wiltshire | Excellent | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Fair | Stable |
| Devon & Cornwall | Fair | Stable |
| Gloucestershire | Fair | Stable |
| Lincolnshire | Fair | Improved |
| Norfolk | Fair | Stable |
| Suffolk | Good | Improved |
| Warwickshire | Fair | Improved |
| Wiltshire | Fair | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Fair | Improved |
| Devon & Cornwall | Good | Improved |
| Gloucestershire | Good | Stable |
| Lincolnshire | Good | Stable |
| Norfolk | Fair | Stable |
| Suffolk | Good | Improved |
| Warwickshire | Good | Improved |
| Wiltshire | Good | Stable |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Good | Improved |
| Devon & Cornwall | Good | Stable |
| Gloucestershire | Good | Stable |
| Lincolnshire | Good | Improved |
| Norfolk | Fair | Improved |
| Suffolk | Fair | Stable |
| Warwickshire | Good | Stable |
| Wiltshire | Good | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Good | Improved |
| Devon & Cornwall | Fair | Improved |
| Gloucestershire | Fair | Improved |
| Lincolnshire | Fair | Improved |
| Norfolk | Good | Improved |
| Suffolk | Fair | Deteriorated |
| Warwickshire | Fair | Stable |
| Wiltshire | Fair | Deteriorated |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Good | Improved |
| Devon & Cornwall | Fair | Stable |
| Gloucestershire | Good | Improved |
| Lincolnshire | Fair | Improved |
| Norfolk | Good | Improved |
| Suffolk | Good | Stable |
| Warwickshire | Good | Improved |
| Wiltshire | Fair | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| North Yorkshire | Fair | Improved |
| Devon & Cornwall | Good | Improved |
| Gloucestershire | Good | Stable |
| Lincolnshire | Fair | Stable |
| Norfolk | Fair | Stable |
| Suffolk | Good | Stable |
| Warwickshire | Fair | Stable |
| Wiltshire | Excellent | Stable |