Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - North Wales
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Good | Stable |
| Devon & Cornwall | Good | Stable |
| Gloucestershire | Fair | Improved |
| Lincolnshire | Fair | Improved |
| Norfolk | Excellent | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Excellent | Stable |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Good | Improved |
| Devon & Cornwall | Fair | Stable |
| Gloucestershire | Fair | Stable |
| Lincolnshire | Fair | Improved |
| Norfolk | Fair | Stable |
| North Yorkshire | Fair | Stable |
| Suffolk | Good | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Fair | Improved |
| Devon & Cornwall | Good | Improved |
| Gloucestershire | Good | Stable |
| Lincolnshire | Good | Stable |
| Norfolk | Fair | Stable |
| North Yorkshire | Fair | Improved |
| Suffolk | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Good | Improved |
| Devon & Cornwall | Good | Stable |
| Gloucestershire | Good | Stable |
| Lincolnshire | Good | Improved |
| Norfolk | Fair | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Fair | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Fair | Stable |
| Devon & Cornwall | Fair | Improved |
| Gloucestershire | Fair | Improved |
| Lincolnshire | Fair | Improved |
| Norfolk | Good | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Fair | Deteriorated |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Good | Improved |
| Devon & Cornwall | Fair | Stable |
| Gloucestershire | Good | Improved |
| Lincolnshire | Fair | Improved |
| Norfolk | Good | Improved |
| North Yorkshire | Good | Improved |
| Suffolk | Good | Stable |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| North Wales | Good | Stable |
| Devon & Cornwall | Good | Improved |
| Gloucestershire | Good | Stable |
| Lincolnshire | Fair | Stable |
| Norfolk | Fair | Stable |
| North Yorkshire | Fair | Improved |
| Suffolk | Good | Stable |