Performance and Measurement
National Performance Indicator Data 2004/05
Back to previous pageNational performance data enables easy identification of areas of strength or weakness across policing as a whole. It also demonstrates where improvements have been made during the year by forces.
| Reducing Crime | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 4a Comparative risk of personal crime | 7% | 6% | Statistically significant reduction |
| 4b Comparative risk of household crime | 20% | 18% | Statistically significant reduction |
| 5a Domestic burglary rate (1) | 18.0 | 14.4 | 20.1% reduction |
| 5b Violent crime rate (2) | 21.0 | 22.4 | 6.9% increase |
| 5c Robbery rate (2) | 1.9 | 1.7 | 12.3% reduction |
| 5d Vehicle crime rate (2) | 16.8 | 14.0 | 16.9% reduction |
| 5e Life threatening and gun crime rate (2) | 0.62 | 0.63 | 2.0% increase |
(1) Rate per 1,000 households.
(2) Rate per 1,000 population.
| Investigating Crime | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 6a Offences brought to justice | 1,076,712 | 1,151,893 | 7.0% increase |
| 6b Offences brought to justice rate | 18.1% | 20.7% | 2.6 point increase |
| 6c Class A drug supply offences brought to justice (3) | 2.5 | 2.5 | 0.5% increase |
| 7a Overall sanction detection rate | 18.8% | 20.6% | 1.8 point increase |
| 7b Burglary sanction detection rate | 13.8% | 14.3% | 0.4 point increase |
| 7c Violent crime sanction detection rate | 31.9% | 34.2% | 2.3 point increase |
| 7d Robbery sanction detection rate | 16.9% | 17.2% | 0.3 point increase |
| 7e Vehicle crime sanction detection rate | 8.2% | 9.3% | 1.1 point increase |
| Burglary detection rate | 15.0% | 15.9% | 0.9 point increase |
| Violent crime detection rate | 46.7% | 49.5% | 2.8 point increase |
| Robbery detection rate | 18.4% | 19.9% | 1.5 point increase |
| Vehicle crime detection rate | 9.0% | 10.1% | 1.2 point increase |
| 8a Domestic violence arrest rate | 59.3% | 64.4% | 5.0 point increase |
| 8b Domestic violence partner on partner percentage | 87.2% | 75.6% | 11.6 point decrease |
(3) Rate per 10,000 population.
| Promoting Safety | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 9a Road traffic safety (casualty rate) (4) | 7.6 | 6.9 | 9% reduction |
| 10a1 Residents fear of crime (burglary) | 13% | 12% | Change not statistically significant |
| 10a2 Residents fear of crime (car crime) | 15% | 13% | Statistically significant reduction |
| 10a3 Residents fear of crime (violent crime) | 16% | 16% | Change not statistically significant |
| 10b Perceptions of anti-social behaviour | 16% | 17% | Change not statistically significant |
(4) Data available only for calendar years. Number of people killed or seriously injured in road traffic collisions per 100 million vehicle km travelled.
| Providing Assistance | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 11a Front line policing | 63.6% | 64.1% | 0.6 point increase |
| Citizen Focus | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 1a Satisfaction with making contact | - | 88.1% | - |
| 1b Satisfaction with action taken | - | 76.9% | - |
| 1c Satisfaction with progress updates | - | 60.1% | - |
| 1d Satisfaction with treatment by staff | - | 88.3% | - |
| 1e Satisfaction with overall service | - | 78.5% | - |
| 3a Satisfaction of victims of racism | - | 71.1% | - |
| 3b Comparative satisfaction of minority ethnic groups (5) | - | 71.2% / 78.0% | - |
| 3c Parity of arrests arising from stop and search between ethnic groups (6) | 11.9% / 11.2% | 11.8% / 11.3% | Disparity narrowed by 0.1 points |
| 3d Investigating crimes against minorities proportionately and fairly (7) | - | 25.9% / 34.3% | - |
(5) Satisfaction of minority ethnic/white users with the overall service provided, racist incidents included.
(6) Percentage of stop-searches leading to arrest for minority ethnic/white persons.
(7) Percentage of offences of violence against the person resulting in a sanction detection for minority ethnic/white victims
| Resource Use | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 12a Minority ethnic representation (8) | - | 6.0% / 8.0% | - |
| 12b Minority ethnic resignations (9) | - | 1.4:1 | - |
| 12c Female representation | 20.2% | 21.2% | 1.1 point increase |
| 13a Officer sick absence (10) | 77.8 | 73.8 | 5% reduction |
| 13b Staff sick absence (10) | 81.5 | 75.0 | 8% reduction |
(8) Percentage of all police recruits from minority ethnic groups/percentage of people from minority ethnic groups in the economically active population.
(9) Relative to their numbers in the force, 1:4 police officers from minority ethnic groups resigned for every white officer resigning.
(10) Average number of hours lost per annum to sickness for each person.
| Local Policing | National average 2003/04 | National average 2004/05 | Change from 2003/04 to 2004/05 |
|---|---|---|---|
| 2a Residents perception of police performance | 47% | 49% | Statistically significant increase |