Performance and Measurement
National Performance Area Assessments 2004/05
Back to previous pageA key aim of the Policing Performance Assessment Framework (PPAF) is to ensure that the standards of service provided by every force in each of the seven key performance areas improves over time. Therefore, the assessments for 2004/05 can be used as a benchmark for the future. This page illustrates the spread of grades awarded in each performance area. The following table details the numbers of grades awarded nationally for delivery in each performance area.
| Delivery | Excellent | Good | Fair | Poor |
|---|---|---|---|---|
| Reducing Crime | 8 | 15 | 18 | 2 |
| Investigating crime | 4 | 14 | 22 | 4 |
| Promoting Safety | 0 | 23 | 17 | 3 |
| Providing Assistance | 3 | 26 | 11 | 3 |
| Citizen Focus | 1 | 10 | 25 | 7 |
| Resource Use | 3 | 25 | 13 | 2 |
| Local Policing | 4 | 19 | 15 | 5 |
| Total | 22 | 132 | 121 | 26 |
The following table details the numbers of grades awarded nationally for direction in each performance area
| Direction | Improved | Stable | Deteriorated |
|---|---|---|---|
| Reducing Crime | 30 | 13 | 0 |
| Investigating crime | 24 | 13 | 6 |
| Promoting Safety | 21 | 22 | 0 |
| Providing Assistance | 15 | 27 | 1 |
| Citizen Focus | 21 | 16 | 6 |
| Resource Use | 37 | 6 | 0 |
| Local Policing | 21 | 21 | 1 |
| Total | 169 | 118 | 14 |
Click here to see the underlying data
Summary of HMIC baseline assessments.
The Overview by Performance Area from the national publication is also available.