Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Lancashire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Fair | Stable |
| Avon & Somerset | Fair | Improved |
| Durham | Excellent | Improved |
| Gwent | Fair | Stable |
| Hertfordshire | Fair | Stable |
| Humberside | Poor | Improved |
| Kent | Fair | Improved |
| South Wales | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Excellent | Improved |
| Avon & Somerset | Poor | Improved |
| Durham | Fair | Stable |
| Gwent | Good | Deteriorated |
| Hertfordshire | Good | Improved |
| Humberside | Poor | Improved |
| Kent | Fair | Deteriorated |
| South Wales | Good | Stable |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Good | Improved |
| Avon & Somerset | Good | Stable |
| Durham | Good | Improved |
| Gwent | Good | Stable |
| Hertfordshire | Fair | Stable |
| Humberside | Fair | Stable |
| Kent | Good | Improved |
| South Wales | Good | Improved |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Good | Improved |
| Avon & Somerset | Good | Stable |
| Durham | Fair | Stable |
| Gwent | Good | Stable |
| Hertfordshire | Good | Improved |
| Humberside | Poor | Stable |
| Kent | Excellent | Stable |
| South Wales | Fair | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Fair | Stable |
| Avon & Somerset | Fair | Stable |
| Durham | Fair | Improved |
| Gwent | Fair | Stable |
| Hertfordshire | Good | Stable |
| Humberside | Poor | Improved |
| Kent | Good | Improved |
| South Wales | Fair | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Excellent | Improved |
| Avon & Somerset | Good | Improved |
| Durham | Good | Improved |
| Gwent | Fair | Improved |
| Hertfordshire | Good | Improved |
| Humberside | Fair | Improved |
| Kent | Excellent | Improved |
| South Wales | Fair | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Lancashire | Good | Improved |
| Avon & Somerset | Good | Improved |
| Durham | Good | Stable |
| Gwent | Fair | Stable |
| Hertfordshire | Good | Stable |
| Humberside | Poor | Stable |
| Kent | Fair | Improved |
| South Wales | Fair | Stable |