Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Dorset
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Good | Improved |
| Essex | Excellent | Improved |
| Gloucestershire | Fair | Improved |
| Norfolk | Excellent | Improved |
| Suffolk | Excellent | Stable |
| Surrey | Excellent | Stable |
| Sussex | Fair | Improved |
| West Mercia | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Good | Improved |
| Essex | Fair | Improved |
| Gloucestershire | Fair | Stable |
| Norfolk | Fair | Stable |
| Suffolk | Good | Improved |
| Surrey | Fair | Improved |
| Sussex | Good | Stable |
| West Mercia | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Fair | Improved |
| Essex | Good | Improved |
| Gloucestershire | Good | Stable |
| Norfolk | Fair | Stable |
| Suffolk | Good | Improved |
| Surrey | Good | Stable |
| Sussex | Fair | Stable |
| West Mercia | Good | Stable |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Good | Stable |
| Essex | Good | Improved |
| Gloucestershire | Good | Stable |
| Norfolk | Fair | Improved |
| Suffolk | Fair | Stable |
| Surrey | Good | Stable |
| Sussex | Good | Improved |
| West Mercia | Good | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Good | Deteriorated |
| Essex | Fair | Stable |
| Gloucestershire | Fair | Improved |
| Norfolk | Good | Improved |
| Suffolk | Fair | Deteriorated |
| Surrey | Fair | Improved |
| Sussex | Fair | Stable |
| West Mercia | Good | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Fair | Improved |
| Essex | Good | Improved |
| Gloucestershire | Good | Improved |
| Norfolk | Good | Improved |
| Suffolk | Good | Stable |
| Surrey | Good | Improved |
| Sussex | Good | Improved |
| West Mercia | Excellent | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Dorset | Good | Improved |
| Essex | Fair | Deteriorated |
| Gloucestershire | Good | Stable |
| Norfolk | Fair | Stable |
| Suffolk | Good | Stable |
| Surrey | Excellent | Improved |
| Sussex | Good | Improved |
| West Mercia | Good | Improved |