Performance and Measurement
Force Assessment Compared to Peer Group 2004/05 - Cambridgeshire
Back to previous pageTo identify areas of relative strength or weakness, forces are assessed in comparison to their peers. This information allows the sharing of best practice between forces, thereby driving up standards and improving performance. This information is also available in a tabular format.
Reducing Crime
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Fair | Improved |
| Gloucestershire | Fair | Improved |
| Northamptonshire | Poor | Improved |
| Staffordshire | Good | Improved |
| Suffolk | Excellent | Stable |
| Thames Valley | Fair | Improved |
| Warwickshire | Fair | Improved |
| West Mercia | Good | Improved |
Investigating Crime
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Fair | Improved |
| Gloucestershire | Fair | Stable |
| Northamptonshire | Poor | Deteriorated |
| Staffordshire | Good | Improved |
| Suffolk | Good | Improved |
| Thames Valley | Fair | Improved |
| Warwickshire | Fair | Improved |
| West Mercia | Excellent | Improved |
Promoting Safety
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Fair | Stable |
| Gloucestershire | Good | Stable |
| Northamptonshire | Poor | Stable |
| Staffordshire | Good | Stable |
| Suffolk | Good | Improved |
| Thames Valley | Good | Improved |
| Warwickshire | Good | Improved |
| West Mercia | Good | Stable |
Providing Assistance
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Good | Stable |
| Gloucestershire | Good | Stable |
| Northamptonshire | Good | Stable |
| Staffordshire | Good | Stable |
| Suffolk | Fair | Stable |
| Thames Valley | Good | Improved |
| Warwickshire | Good | Stable |
| West Mercia | Good | Stable |
Citizen Focus
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Poor | Improved |
| Gloucestershire | Fair | Improved |
| Northamptonshire | Fair | Stable |
| Staffordshire | Fair | Deteriorated |
| Suffolk | Fair | Deteriorated |
| Thames Valley | Poor | Stable |
| Warwickshire | Fair | Stable |
| West Mercia | Good | Improved |
Resource Use
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Poor | Stable |
| Gloucestershire | Good | Improved |
| Northamptonshire | Good | Improved |
| Staffordshire | Good | Improved |
| Suffolk | Good | Stable |
| Thames Valley | Good | Improved |
| Warwickshire | Good | Improved |
| West Mercia | Excellent | Improved |
Local Policing
| Force | Delivery | Direction |
|---|---|---|
| Cambridgeshire | Fair | Improved |
| Gloucestershire | Good | Stable |
| Northamptonshire | Poor | Stable |
| Staffordshire | Poor | Stable |
| Suffolk | Good | Stable |
| Thames Valley | Fair | Improved |
| Warwickshire | Fair | Stable |
| West Mercia | Good | Improved |